Mandatory Public Disclosure
A. General Information
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SUGUNA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930865 |
3 | SCHOOL CODE (IF APPLICABLE) | 55784 |
4 | COMPLETE ADDRESS WITH PIN CODE | SUGUNA INTERNATIONAL SCHOOL 102A, DOCTOR'S COLONYDR RADHAKRISHNA ROADGANDHIPURAM, COIMBATORE, TAMILNADU - 641012 |
5 | PRINCIPAL NAME | MRS.PADMAVATHY PANCHAPAKESAN |
6 | PRINCIPAL QUALIFICATION | M.sc., M.Ed., D. Pharm. D.Litt, C M H |
7 | SCHOOL EMAIL ID | sugunaintl@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0422-2522333 / 2529777, 6379723267 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENTEXTENSION OF AFFILIATION, IF ANY | Click Here to View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here to View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here to View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here to View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here to View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here to View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here to View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here to View |
C : RESULT AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here to View |
2 | ANNUAL ACADEMIC CALENDER | Click Here to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here to View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABILITY | Click Here to View |
Result Class X
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2020-21 | 87 | 87 | 100% | NA |
02 | 2021-22 | 81 | 81 | 100% | NA |
03 | 2022-23 | 93 | 93 | 100% | NA |
04 | 2023-24 | 104 | 104 | 100% | NA |
Result Class XII
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2020-21 | NA | NA | NA | NA |
02 | 2021-22 | NA | NA | NA | NA |
03 | 2022-23 | 72 | 72 | 100% | NA |
04 | 2023-24 | 78 | 77 | 99% | NA |
D : STAFF (TEACHING) :
SL NO. | Information | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 95 |
o PGT | 15 | |
o TGT | 34 | |
o PRT | 30 | |
3 | TEACHERS SECTION RATIO | 30 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8137.14 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52 Classrooms 44.8 Sq.Mtrs. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 7 Labs 63.2 Sq.Mtrs. to 37.2 Sq.Mtrs. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 82 |
6 | NO. OF BOYS TOILETS | 23 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THEINFRASTRUCTURE OF THE SCHOOL | Click Here to View |
Staff Benefits
EPF (Employees Provident Fund) @ 12% is being paid per month |
ESI (Employees State Insurance) @ 4.75% is being paid per month |
Gratuity as per school norms |
Concession @ 50% in tuition fee for children of teachers |
Encashment of casual leave which are not availed of |
Loan facility for staff in case of emergency |
Free travel in school bus |
Uniform Saree -1 set/year for female teachers and Office staff |
Uniform Shirt and trouser - 1 set/year for male teachers |
Track suit- 2 sets/year for Physical Education teachers including a pair of shoes |
Uniform - Saree - 3/year for female support Staff |
Uniform- Shirt and trouser - 3 sets/year for male security and office assistants, including one pair of shoes |
During Diwali staff may buy from “Co-op Tex” and pay the amount as EMIs. |
Management stand as surety |
Tea / Coffee during break time |
Excursion for all staff once a year |
Annual Day - Dinner provided for all staff |
Sports Day - Lunch provided for all staff |
Teacher's Day - Lunch and gifts provided for all staff. |